Home

Dávejte pozor na soutěž Pelagický marker osteosgeneze Panter vyzdobit Výsledek

A list of differentiation markers for MSCs, pre-osteoblasts,... | Download  Scientific Diagram
A list of differentiation markers for MSCs, pre-osteoblasts,... | Download Scientific Diagram

MiR-135-5p promotes osteoblast differentiation by targeting HIF1AN in  MC3T3-E1 cells | Cellular & Molecular Biology Letters | Full Text
MiR-135-5p promotes osteoblast differentiation by targeting HIF1AN in MC3T3-E1 cells | Cellular & Molecular Biology Letters | Full Text

IJMS | Free Full-Text | Alpha-5 Integrin Mediates Simvastatin-Induced  Osteogenesis of Bone Marrow Mesenchymal Stem Cells
IJMS | Free Full-Text | Alpha-5 Integrin Mediates Simvastatin-Induced Osteogenesis of Bone Marrow Mesenchymal Stem Cells

Gene expression analyses of osteogenesis-relevant markers (Runx-2, AP -...  | Download Scientific Diagram
Gene expression analyses of osteogenesis-relevant markers (Runx-2, AP -... | Download Scientific Diagram

Markers of BMP-2-induced osteogenesis and osteoblast differentiation... |  Download Scientific Diagram
Markers of BMP-2-induced osteogenesis and osteoblast differentiation... | Download Scientific Diagram

Isogenic-induced endothelial cells enhance osteogenic differentiation of  mesenchymal stem cells on silk fibroin scaffold | Regenerative Medicine
Isogenic-induced endothelial cells enhance osteogenic differentiation of mesenchymal stem cells on silk fibroin scaffold | Regenerative Medicine

Osteogenic differentiation of mesenchymal stem cells is enhanced in a  45S5-supplemented β-TCP composite scaffold: an in-vitro comparison of  Vitoss and Vitoss BA | PLOS ONE
Osteogenic differentiation of mesenchymal stem cells is enhanced in a 45S5-supplemented β-TCP composite scaffold: an in-vitro comparison of Vitoss and Vitoss BA | PLOS ONE

The effect of SPC-I on the gene expression of osteogenesis markers and... |  Download Scientific Diagram
The effect of SPC-I on the gene expression of osteogenesis markers and... | Download Scientific Diagram

IJMS | Free Full-Text | Regulation of Osteoblast Differentiation by  Cytokine Networks
IJMS | Free Full-Text | Regulation of Osteoblast Differentiation by Cytokine Networks

Osteogenic differentiation potential and marker gene expression of  different porcine bone marrow mesenchymal stem cell subpopulations selected  in different basal media | bioRxiv
Osteogenic differentiation potential and marker gene expression of different porcine bone marrow mesenchymal stem cell subpopulations selected in different basal media | bioRxiv

MSCgo™ Osteogenic XF Differentiation
MSCgo™ Osteogenic XF Differentiation

Icaritin promotes the osteogenesis of bone marrow mesenchymal stem cells  via the regulation of sclerostin expression
Icaritin promotes the osteogenesis of bone marrow mesenchymal stem cells via the regulation of sclerostin expression

Identification of genes responsible for osteoblast differentiation from  human mesodermal progenitor cells | PNAS
Identification of genes responsible for osteoblast differentiation from human mesodermal progenitor cells | PNAS

Osteogenic differentiation potential and marker gene expression of  different porcine bone marrow mesenchymal stem cell subpopulations selected  in different basal media | bioRxiv
Osteogenic differentiation potential and marker gene expression of different porcine bone marrow mesenchymal stem cell subpopulations selected in different basal media | bioRxiv

Osteoblastic differentiation of MSCs and markers for different stages |  Download Scientific Diagram
Osteoblastic differentiation of MSCs and markers for different stages | Download Scientific Diagram

Chondrogenic and BMP-4 primings confer osteogenesis potential to human cord  blood mesenchymal stromal cells delivered with biphasic calcium phosphate  ceramics | Scientific Reports
Chondrogenic and BMP-4 primings confer osteogenesis potential to human cord blood mesenchymal stromal cells delivered with biphasic calcium phosphate ceramics | Scientific Reports

BMP2 induces hMSC osteogenesis and matrix remodeling
BMP2 induces hMSC osteogenesis and matrix remodeling

GD1a role in osteogenesis. A–C: Gene expression of osteogenic... | Download  Scientific Diagram
GD1a role in osteogenesis. A–C: Gene expression of osteogenic... | Download Scientific Diagram

Mutual inhibition between HDAC9 and miR-17 regulates osteogenesis of human  periodontal ligament stem cells in inflammatory conditions | Cell Death &  Disease
Mutual inhibition between HDAC9 and miR-17 regulates osteogenesis of human periodontal ligament stem cells in inflammatory conditions | Cell Death & Disease

Myokine Irisin promotes osteogenesis by activating BMP/SMAD signaling via  αV integrin and regulates bone mass in mice
Myokine Irisin promotes osteogenesis by activating BMP/SMAD signaling via αV integrin and regulates bone mass in mice

MicroRNA-378 Suppressed Osteogenesis of MSCs and Impaired Bone Formation  via Inactivating Wnt/β-Catenin Signaling: Molecular Therapy - Nucleic Acids
MicroRNA-378 Suppressed Osteogenesis of MSCs and Impaired Bone Formation via Inactivating Wnt/β-Catenin Signaling: Molecular Therapy - Nucleic Acids

Matrices secreted during simultaneous osteogenesis and adipogenesis of  mesenchymal stem cells affect stem cells differentiation - ScienceDirect
Matrices secreted during simultaneous osteogenesis and adipogenesis of mesenchymal stem cells affect stem cells differentiation - ScienceDirect

Stem Cell Markers
Stem Cell Markers

Normal Collagen and Bone Production by Gene-targeted Human Osteogenesis  Imperfecta iPSCs: Molecular Therapy
Normal Collagen and Bone Production by Gene-targeted Human Osteogenesis Imperfecta iPSCs: Molecular Therapy

Osteogenesis
Osteogenesis

Novel markers of osteogenic and adipogenic differentiation of human bone  marrow stromal cells identified using a quantitative proteomics approach -  ScienceDirect
Novel markers of osteogenic and adipogenic differentiation of human bone marrow stromal cells identified using a quantitative proteomics approach - ScienceDirect

MicroRNA-378 suppressed osteogenesis of mesenchymal stem cells and impaired bone  formation via inactivating Wnt/β-catenin signaling | bioRxiv
MicroRNA-378 suppressed osteogenesis of mesenchymal stem cells and impaired bone formation via inactivating Wnt/β-catenin signaling | bioRxiv

Frontiers | MicroRNAs Regulation in Osteogenic Differentiation of  Mesenchymal Stem Cells
Frontiers | MicroRNAs Regulation in Osteogenic Differentiation of Mesenchymal Stem Cells