Home

vakuum Vzít ven mám hlad pdac cancer epithelial marker immunofluorescence unikátní povýšení neteř

Antibody-mediated blockade for galectin-3 binding protein in tumor  secretome abrogates PDAC metastasis | PNAS
Antibody-mediated blockade for galectin-3 binding protein in tumor secretome abrogates PDAC metastasis | PNAS

Cancers | Free Full-Text | The Cell Biology of Metastatic Invasion in Pancreatic  Cancer: Updates and Mechanistic Insights
Cancers | Free Full-Text | The Cell Biology of Metastatic Invasion in Pancreatic Cancer: Updates and Mechanistic Insights

Stealth dissemination" of macrophage-tumor cell fusions cultured from blood  of patients with pancreatic ductal adenocarcinoma | PLOS ONE
Stealth dissemination" of macrophage-tumor cell fusions cultured from blood of patients with pancreatic ductal adenocarcinoma | PLOS ONE

Cancers | Free Full-Text | Tumor-Associated Macrophages in Pancreatic  Ductal Adenocarcinoma: Therapeutic Opportunities and Clinical Challenges
Cancers | Free Full-Text | Tumor-Associated Macrophages in Pancreatic Ductal Adenocarcinoma: Therapeutic Opportunities and Clinical Challenges

STAT3 in tumor fibroblasts promotes an immunosuppressive microenvironment  in pancreatic cancer | Life Science Alliance
STAT3 in tumor fibroblasts promotes an immunosuppressive microenvironment in pancreatic cancer | Life Science Alliance

A biomimetic pancreatic cancer on-chip reveals endothelial ablation via  ALK7 signaling | Science Advances
A biomimetic pancreatic cancer on-chip reveals endothelial ablation via ALK7 signaling | Science Advances

Microenvironment drives cell state, plasticity, and drug response in pancreatic  cancer - ScienceDirect
Microenvironment drives cell state, plasticity, and drug response in pancreatic cancer - ScienceDirect

Progranulin mediates immune evasion of pancreatic ductal adenocarcinoma  through regulation of MHCI expression | Nature Communications
Progranulin mediates immune evasion of pancreatic ductal adenocarcinoma through regulation of MHCI expression | Nature Communications

Novel methods for in vitro modeling of pancreatic cancer reveal important  aspects for successful primary cell culture | BMC Cancer | Full Text
Novel methods for in vitro modeling of pancreatic cancer reveal important aspects for successful primary cell culture | BMC Cancer | Full Text

Single-cell analysis of pancreatic ductal adenocarcinoma identifies a novel  fibroblast subtype associated with poor prognosis but better immunotherapy  response | Cell Discovery
Single-cell analysis of pancreatic ductal adenocarcinoma identifies a novel fibroblast subtype associated with poor prognosis but better immunotherapy response | Cell Discovery

Bioengineered 3D models of human pancreatic cancer recapitulate in vivo  tumour biology | Nature Communications
Bioengineered 3D models of human pancreatic cancer recapitulate in vivo tumour biology | Nature Communications

Figures and data in Visualization of stem cell activity in pancreatic cancer  expansion by direct lineage tracing with live imaging | eLife
Figures and data in Visualization of stem cell activity in pancreatic cancer expansion by direct lineage tracing with live imaging | eLife

Immunofluorescence staining of PDTX-PDAC tumor sections. Representative...  | Download Scientific Diagram
Immunofluorescence staining of PDTX-PDAC tumor sections. Representative... | Download Scientific Diagram

Patient-derived pancreatic cancer-on-a-chip recapitulates the tumor  microenvironment | Microsystems & Nanoengineering
Patient-derived pancreatic cancer-on-a-chip recapitulates the tumor microenvironment | Microsystems & Nanoengineering

Circulating tumor cells in the early detection of human cancers
Circulating tumor cells in the early detection of human cancers

Cancers | Free Full-Text | Epithelial to Mesenchymal Transition as  Mechanism of Progression of Pancreatic Cancer: From Mice to Men
Cancers | Free Full-Text | Epithelial to Mesenchymal Transition as Mechanism of Progression of Pancreatic Cancer: From Mice to Men

Cancers | Free Full-Text | The Extracellular Matrix in Pancreatic Cancer:  Description of a Complex Network and Promising Therapeutic Options
Cancers | Free Full-Text | The Extracellular Matrix in Pancreatic Cancer: Description of a Complex Network and Promising Therapeutic Options

Pancreatic Cancer Tumor Markers | GeneTex
Pancreatic Cancer Tumor Markers | GeneTex

Tumor-associated macrophages promote pancreatic ductal adenocarcinoma  progression by inducing epithelial-to-mesenchymal transition | Aging
Tumor-associated macrophages promote pancreatic ductal adenocarcinoma progression by inducing epithelial-to-mesenchymal transition | Aging

Recent insights into the biology of pancreatic cancer - eBioMedicine
Recent insights into the biology of pancreatic cancer - eBioMedicine

Single-cell analysis defines a pancreatic fibroblast lineage that supports  anti-tumor immunity - ScienceDirect
Single-cell analysis defines a pancreatic fibroblast lineage that supports anti-tumor immunity - ScienceDirect

Frontiers | Clinical Impact of Molecular Subtyping of Pancreatic Cancer
Frontiers | Clinical Impact of Molecular Subtyping of Pancreatic Cancer

Dual reporter genetic mouse models of pancreatic cancer identify an  epithelial‐to‐mesenchymal transition‐independent metastasis program | EMBO  Molecular Medicine
Dual reporter genetic mouse models of pancreatic cancer identify an epithelial‐to‐mesenchymal transition‐independent metastasis program | EMBO Molecular Medicine

Dual reporter genetic mouse models of pancreatic cancer identify an  epithelial‐to‐mesenchymal transition‐independent metastasis program | EMBO  Molecular Medicine
Dual reporter genetic mouse models of pancreatic cancer identify an epithelial‐to‐mesenchymal transition‐independent metastasis program | EMBO Molecular Medicine

Single-cell RNA-seq reveals dynamic change in tumor microenvironment during  pancreatic ductal adenocarcinoma malignant progression - eBioMedicine
Single-cell RNA-seq reveals dynamic change in tumor microenvironment during pancreatic ductal adenocarcinoma malignant progression - eBioMedicine